| Lew Brown's Fall 2001 Schedule Effective 9/5/01 - 12/14/01 | ||||||
|---|---|---|---|---|---|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00-8:30 | Dept. Chair | |||||
| 8:30-9:00 | ||||||
| 9:00-9:30 | Office Hour | Office Hour | Office Hour | |||
| 9:30-10:00 | ||||||
| 10:00-10:30 | GE 111 Physical Geology I |
GE 111 Physical Geology I |
GE 111 Physical Geology I |
|||
| 10:30-11:00 | ||||||
| 11:00-11:30 | Office Hour | Office Hour | ||||
| 11:30-12:00 | ||||||
| 12:00-12:30 | ||||||
| 12:30-1:00 | ||||||
| 1:00-1:30 | GE 111 Physical Geology I Lab A |
|||||
| 1:30-2:00 | ||||||
| 2:00-2:30 | ||||||
| 2:30-3:00 | ||||||
| 3:00-3:30 | GE 111 Physical Geology I Lab B |
|||||
| 3:30-4:00 | ||||||
| 4:00-4:30 | ||||||
| 4:30-5:00 | ||||||
![]() |
|
|
Page designed and created by Ron Schott.
For website comments: rschott@lssu.edu Insert counter here. |
|
650 W. Easterday Ave, Sault Ste. Marie, MI 49783
Phone: 1-906-632-6841 Fax: 1-906-635-2111
Content copyright © 2001. All rights reserved.
Direct comments or questions to: webmaster@lssu.edu.

