
| Degree Requirements(94) | Cr. | Gen Ed. Requirements | Cr. |
|---|---|---|---|
| Departmental Requirements(32) | Communication Skills | ||
| RC101 Intro to Rec. & Leisure | 3 | EN110 Freshman Comp. | 3 |
| *RC105 Prog. Dev. & Leadership | 3 | EN___________ | 3 |
| *RC262 Outdoor Recreation | 3 | SD 101 Fund. of Speech | 3 |
| RC295 Recreation Practium | 1 | Mathematics/Statistics | 3 |
| *RC362 Land Mngt for Rec Purp | 3 | Computer Literacy | 3 |
| *RC365 Expedition Management | 3 | Critial Thinking | 3 or 4 |
| RC397 Rec Studies Jr. Res. Sem. | 1 | Ethics | 3 |
| *RC435 Prob Iss & Res in TR & LS | 3 | Aesthetics | |
| RC437 Rec Studies Sr. Res. Sem. | 1 | HU251 Humanities I | 4 |
| RC481 Prof. Dev. Seminar | 1 | _____________ | 3 or 4 |
| *RC482 Admin of Recreation | 4 | Cultural Diversity | 3 |
| RC492 Recreation Internship | 6 | Social Science | |
| Cognate Requirements (29) | _______________ | 3 | |
| BL102 Careers in Nat. Res. | 1 | _______________ | 3 |
| EV125 Geospatial Basics | 1 | Natural Science | |
| EV126 Air Photo Interpretation | 1 | _____________ | 3 or 4 |
| EV127 Global Positioning Sys | 1 | _____________ | 3 |
| EV128 Geographic Info Sys | 1 | _____________ | 1 |
| EV226 Geospatial Analysis I | 1 | General Electives | 9 |
| EV227 Geospatial Analysis II | 1 |
| |
| BL140 Intro to Fish & Wildlife | 1 | ||
| BL230 Intro to Soils | 4 | ||
| BL240 Nat. Hist. of Vertebrates | 3 | ||
| BL284 Principle of Forestry | 4 | ||
| BL286 Watershed Magmnt | 3 | ||
| *CH108 Applied Chemistry | 3 | ||
| *NS103 Environmental Science | 3 | ||
| *NS104 Environmental Sci Lab | 1 | ||
| Support Requirements (33) | |||
| AC230 Accounting | 4 |
| |
| *CS101 Intro to Microcomp. | 3 | ||
| *EN205 Tech. Report Writing | 3 | ||
| HE181 First Aid | 1 | ||
| HM480 Grantwriting | 3 | ||
| *MA111 College Algebra | 3 | ||
| MN360 Principles of Magmt | 3 | ||
| *PS130 State & Local Govmt. | 4 | ||
| *PY101 Intro to Psychology | 4 | ||
| TC111 Small Engine Mech. | 2 | ||
| TC140 Outdoor Construction | 3 | ||
* May count for various General Education Requirements. If a course that appears on the left column is written to satisfy a Genderal Ed. competency on the right column,, THE CREDITS MAY NOT BE COUNTED TWICE.
Answer to question two: Abraham Lincoln 1864