Club Sports
You are here: Home / Events
Date | Team | Time | Home/Away | Arena |
---|
Sep. 17 | Concordia (Wi) | 7:00 PM | Away | Ozaukee Ice Center |
Sep. 18 | Concordia (Wi) | 1:00 PM | Away | Ozakkee Ice Center |
Sep. 24 | Michigan Tech | 7:00 PM | Home | Taffy Abel Arena |
Sep. 25 | Michigan Tech | 1:00 PM | Home | Taffy Abel Arena |
Oct. 8 | Michigan State | 7:00 PM | Home | Taffy Abel Arena |
Oct. 9 | Michigan State | 1:00 PM | Home | Taffy Abel Arena |
Oct. 15 | Central Michigan | 7:00 PM | Away | The ICE Arena |
Oct. 16 | Central Michigan | 12:00 PM | Away | The ICE Arena |
Nov. 10 | Sault College | 7:00 PM | Home | Taffy Abel Arena |
Nov. 12 | Michigan Tech | TBA | Away | John Macinnes Student Ice Arena |
Nov. 13 | Michigan Tech | TBA | Away | John Macinnes Student Ice Arena |
Dec. 3 | Adrian | 7:00 PM | Home | Taffy Abel Arena |
Dec. 4 | Adrian | 2:00 PM | Home | Taffy Abel Arena |
Dec. 10 | Sault College | 7:00 PM | Away | TBA |
Dec. 11 | Sault College | 7:00 PM | Away | TBA |
Jan. 15 | Finlandia | 9:00 PM | Home | Taffy Abel Arena |
Jan. 16 | Finlandia | 1:00 PM | Home | Taffy Abel Arena |
Jan. 21 | Bowling Green State | 6:00 PM | Home | Taffy Abel Arena |
Jan. 22 | Bowling Green State | 11:00 AM | Home | Taffy Abel Arena |
Jan. 26 | Sault College | 7:00 PM | Home | Taffy Abel Arena |
Jan. 28 | Central Michigan | 6:00 PM | Home | Taffy Abel Arena |
Jan. 29 | Central Michigan | 1:00 PM | Home | Taffy Abel Arena |
Feb. 4 | Adrian | 4:00 PM | Away | Arrington Ice Arena |
Feb. 5 | Adrian | 1:00 PM | Away | Arrington Ice Arena |
Feb. 11 | Finlandia | TBA | Away | Houghton County Arena |
Feb. 12 | Finlandia | TBA | Away | Houghton County Arena |
Feb. 25 | Northern Michigan | TBA | Away | Berry Events Center |
Feb. 27 | Northern Michigan | 2:00 PM | Home | Taffy Abel Arena |
Date | Team | Time | Home/Away | Arena |
---|
Sep. 24 | Ferris State | TBA | Away | R.L Ewigleben Ice Arena |
Sep. 25 | Ferris State | TBA | Away | R.L Ewigleben Ice Arena |
Oct. 15 | Grand Valley State | 7:30 PM | Away | Suburban Ice-Rochester |
Oct. 16 | Grand Valley State | 12:30 PM | Away | Suburban Ice-Rochester |
Oct. 22 | Central Michigan | TBA | Away | ICE Arena |
Oct. 23 | Central Michigan | TBA | Away | ICE Arena |
Nov. 11 | Purdue | TBA | Away | TBA |
Nov. 12 | Purdue | TBA | Away | TBA |
Nov. 13 | Trine | TBA | Away | Thunder Ice Arena |
Dec. 11 | Ferris State | 9:00 PM | Home | Taffy Abel Arena |
Dec. 12 | Ferris State | 1:00 PM | Home | Taffy Abel Arena |
Jan. 14 | Michigan State | TBA | Away | Munn Ice Arena |
Jan 15 | Michigan State | TBA | Away | Munn Ice Arena |
Jan. 22 | Lawrence Tech | 8:30 PM | Home | Taffy Abel Arena |
Jan. 23 | Lawrence Tech | 1:30 PM | Home | Taffy Abel Arena |
Jan. 29 | Michigan-Flint | 6:00 PM | Home | Taffy Abel Arena |
Jan. 30 | Michigan-Flint | 12:00 PM | Home | Taffy Abel Arena |
Feb. 4 | Lawrence Tech | TBA | Away | Southfield Sports Arena |
Feb. 5 | Lawrence Tech | TBA | Away | Southfield Sports Arena |
Feb. 12 | Saginaw Valley State | 9:00 PM | Home | Taffy Abel Arena |
Feb. 13 | Saginaw Valley State | 1:00 PM | Home | Taffy Abel Arena |
Women’s ACHA DII Schedule
Date | Team | Time | Home/Away | Arena |
---|
Sep. 18 | Northern Michigan | 4:00 PM | Away | Berry Events Center |
Sep. 19 | Northern Michigan | 11:00 PM | Away | Berry Events Center |
Oct. 1 | Adrian | 4:00 PM | Away | Arrington Ice Arena |
Oct. 2 | Adrian | 1:00 PM | Away | Arrington Ice Arena |
Oct. 9 | Northern Michigan | 7:00 PM | Home | Taffy Abel Arena |
Oct. 10 | Northern Michigan | 1:00 PM | Home | Taffy Abel Arena |
Oct. 15 | Bowling Green State | 7:00 PM | Away | Slater Family Ice Arena |
Oct. 16 | Bowling Green State | 1:00 PM | Away | Slater Family Ice Arena |
Oct. 22 | Concordia-Ann Arbor | TBA | Away | The Arctic Coliseum |
Oct. 23 | Concordia-Ann Arbor | TBA | Away | The Arctic Coliseum |
Nov. 5 | Liberty | 7:00 PM | Home | Taffy Abel Arena |
Nov. 6 | Liberty | 1:00 PM | Home | Taffy Abel Arena |
Nov. 12 | Central Michigan | 9:30 PM | Away | The ICE Arena |
Nov. 13 | Central Michigan | 10:30 AM | Away | The ICE Arena |
Nov. 19 | Aquinas | 7:00 PM | Home | Taffy Abel Arena |
Nov. 20 | Aquinas | 1:00 PM | Home | Taffy Abel Arena |
Dec. 4 | Adrian | 6:00 PM | Home | Taffy Abel Arena |
Dec. 5 | Adrian | 12:00 PM | Home | Taffy Abel Arena |
Jan. 14 | Sault College | TBA | Away | TBA |
Jan. 15 | Assiniboine | TBA | Away | TBA |
Jan. 28 | Central Michigan | 8:00 PM | Home | Taffy Abel Arena |
Jan. 29 | Central Michigan | 3:00 PM | Home | Taffy Abel Arena |
Feb. 5 | Loyola | 7:00 PM | Home | Taffy Abel Arena |
Feb. 6 | Loyola | 1:00 PM | Home | Taffy Abel Arena |
Feb. 10 | Michigan State | 7:00 PM | Home | Taffy Abel Arena |
Feb. 11 | Michigan State | 1:30 PM | Home | Taffy Abel Arena |
Feb. 25 | Notre Dame | TBA | Away | Compton Family Ice Arena |
Feb. 26 | Notre Dame | TBA | Away | Compton Family Ice Arena |