College of Science and the Environment Spring Research Symposium
Friday, April 21, 2023 @ 2:20 pm
Join us in person or virtually for senior research presentations from students in the areas of biology and chemistry!
Schedule of Presentations
Time | Student | Title |
2:20 | Megan Voisinet | Synthesis of Novel Dihydroquinazoline Compounds and Evaluation of their Antiamoebic Abilities |
2:40 | Lilah Fullford | Quantification of phytocannabinoids in beverages |
3:00 | Timothy Howes | Enzyme Purification of ฮฒ-Lactamases: NDM-1 27-270 |
3:20 | James Simpson | Analysis of Terpene Volatility in Hemp Oil |
3:40 | Break |
Time | Student | Title |
2:20 | Tyler Somerville | Semi-Quantitative Metals Analysis Using ICP-MS |
2:40 | Sarah Votruba | Quantification of Lead and Cadmium Accumulation in Hemp Plants |
3:00 | Christopher Marchese | An Assessment of The Health Issues Related to Cannabis Vape Cartridges |
3:20 | Aysha Scarton | Phytoremediation of Nickel and Lead From Contaminated Soil in Hemp Plants |
3:40 | Break | |
4:00 | Meghan Gerrie | An Analysis of Autosomal STR Profiling and Y-STR Profiling in Sexual Assault Cases |
Time | Student | Title |
2:20 | Elizabeth Belanger | Assessment of an Aquatic Remotely Operated Vehicle to Survey Fishes in an Inland Lake |
2:40 | Mackenzie Belleville | The Effects of Murky Water on Zooplankton Density and Diel Migration Patterns |
3:00 | Ethan DePauw | Quantifying the spatial contributions of zooplankton diel migration in a northern Michigan lake |
3:20 | Kathleen Gerard | Muskellunge (Esox masquinongy) feeding on preferred and non-preferred prey: effects on growth, feeding efficiency, and survival |
3:40 | Break | |
4:00 | Angel Guerrero | Comparing the Effectiveness of Copper Sulfate to Formalin as an Antifungal Agent on Lake Trout (Salvelinus namaycush) Embryos |
4:20 | Jacob Lohraff | Climate change induced changes to the timing of migrating Sockeye salmon (Oncorhynchus nerka) smolt |
4:40 | Samuel Mitchell | The impact of storms on zooplankton density and richness in a hydroelectric reservoir and its downstream river |
Time | Student | Title |
2:20 | Megan Benson | Effects of Habitat Density on Foraging Bird Communities |
2:40 | Garrett Brown | Determining the effectiveness of fladry and motion-activated ultrasonic/sonic devices for deterring White-tailed deer (Odocoileus virginianus) |
3:00 | Nathan Datsko | Waterfowl Use of Active and Inactive Beaver Ponds in the Eastern Upper Peninsula |
3:20 | Abigail DeGeer | Comparing the social behavior of Irish Dexter cattle with chondrodysplasia to those without |
3:40 | Break | |
4:00 | Sophie Paquin | The Effectiveness of Wayfinders and Blue Wayfinder Preference in Managed Spring Mason Bees |
4:20 | Mitchell Singer | Avian Use of the Munuscong Potholes Area after a Controlled Burn |
Time | Student | Title |
2:20 | Catherine Quon | Competition between Lactobacillus acidophilus and Staphylococcus aureus in egg salad at 28ยฐC |
2:40 | Kaitlyn Vogelaar | Effectiveness of Aloe, Witch Hazel, and Apple Cider Vinegar against Cutibacterium acnes |
3:00 | Joseph Meier | The effect of sleep deprivation on reaction time in emergency medical technicians |
3:20 | Matt Dane | Effects of UV Radiation on Cellular ROS Production in Saccharomyces cerevisiae |
3:40 | Break | |
4:00 | Erika Roman | How Virtual Learning and the COVID-19 Pandemic Can Affect Students, Test Scores, and the Learning Process |
Time | Student | Title |
2:20 | Gabrielle Minier | Survey of Tick Microbiomes in Relation to their Host in Michiganโs Lower Peninsula |
2:40 | Stephanie Weesies | The ability of rats to understand human emotive vocalizations |
3:00 | Kristen Laprade | The Antibacterial Effects of Medicinal Honey: A Comparison to Common Antibacterial Treatments |
3:20 | Kira Kohler | Pharmaceutical anxiolytics for dogs and cats: avoiding harmful side effects with holistic alternatives |
3:40 | Break | |
4:00 | Elizabeth Chechlowski |
Analysis of heavy metal bioaccumulate in EUP waterfowl Biology |
Time | Student | Title |
2:20 | Aaron Beyer | Comparison of Mitigated vs. Natural Wetland Water Quality Parameters in Ashmun Bay |
2:40 | Allison Blank | Impact of Food Source on Tissue Regeneration in Ambystoma tigrinum |
3:00 | Nathaniel Gilson | Survey of Hemlock Woolly Adelgid Presence in Lake Harbor Park |
3:20 | Joshua Lubben | The Effectiveness of a Rice-based Soil Microbe Capture Method in Northern Michigan |
3:40 | Break | |
4:00 | Olivia Jacobs | Pharmaceutical Contamination on Daphnia Survival Rates |
4:20 | Elizabeth King | Compartmental Disease Model for COVID-19 Transmission |
4:40 | Eric Somsky | Species Distribution + Diversity of Freshwater Sponges from the Head to Mouth of Northern Michigan Watersheds |
5:00 | Allison Vantrepott | Microbial Source Tracking in the Upper St. Marys River in Sault Ste. Marie, Michigan |