College of Science and the Environment Spring 2022 Research Symposium
Saturday, April 23, 2022 @ 9 am
Join us in person or virtually for senior research presentations from students in the areas of biology and chemistry!
Schedule of Presentations
Time | Student | Title |
---|---|---|
9:00 | Mika Pulkkinen | How to Identify Novel Phytocannabinoids |
9:20 | Chloe Yanacheak | Determining if the Chippewa County International Airport is a point source for PFAS |
9:40 | Olivia Hohman | The Bioremediation Potential of Bacillus subtilis against Polyethylene and Polypropylene |
10:00 | Gabriel McNinch | Hemp Concentrate Color Remediation Method Optimization |
10:20 – Break | ||
10:40 | Isabelle Melis | The Quantification of Cocaine on Paper Currency |
11:00 | Connor Papson | Determination of BTEX Concentrations in Ashmun Creek Sault Ste. Marie MI |
11:20 | Noah Yates | Susceptibility of Plastics During Hydrocarbon Extraction of Cannabis While Comparing HPLC and NMR Methods of Cannabinoid Quantification |
11:40 | Mason Korhonen | X inactivation: regulation of Barr bodies and the potential to reduce diseases |
Time | Student | Title |
---|---|---|
9:00 | Andrew Kalember | Analysis of Heavy Metal Contamination in Cannabis from Grinding |
9:20 | Leah Bell | Effect of Cannabidiol on Decomposition Rate |
9:40 | Liam Bellinger | Naturally Synthetic: The problem of Synthetic Cannabinoids in Herbal Products |
10:00 | Chad Solloway | Cold Blood: An Analysis of Blood Spatter Techniques from a cold crime scene |
10:20 – Break | ||
10:40 | Virginia Martin | The study of Optimal Decarboxylation Reactions in Cannabis sativa Extracts |
11:00 | Brandt Evans | Do Cannabinoids Have Use as Antibiotics |
11:20 | Michael Peters | The Analysis and Identification of Ignitable Liquid Residue from Arson Accelerants |
11:40 | Alex Madani | Microbial Source Tracking of Escherichia Coli to Human Contamination in Beach Waters via Quantitative Polymerase Chain Reaction (qPCR) |
Time | Student | Title |
---|---|---|
9:00 | Jared Villenueve | The effect of Atlantic Salmon life history stage on the bacterial community of two northern Michigan hatcheries. |
9:20 | Mallory McNulty | Spicular malformation rates in freshwater sponges as an indicator of aquatic habitat quality. |
9:40 | Olivia Ludlow | Uranium concentrations in ground water on Sugar Island, Michigan |
10:00 | Stephanie Owens | Occurence and distribution of PFAS in eastern Upper Peninsula waterways. |
10:20 – Break | ||
10:40 | Breanna Kemppainen | Comparison of Removal Methods for Myriophyllum spicatum |
11:00 | Gabe Weir | Mapping fish habitat and structure using sonar imagery. |
Time | Student | Title |
---|---|---|
9:00 | Jacob Hartman | Capture rates of modified gee minnow traps and Quatrefoil light traps in wetlands. |
9:20 | Cody Heiser | Assessing Age-0 fish assemblages in the Cloverland Power Canal. |
9:40 | Dakota VanFleet | The geographic extent of Didymosphenia germinata in the St. Marys River, Michigan. |
10:00 | Savannah Blower | Effects of shoreline modification on water quality and macroinvertebrate assemblages in the St. Marys River, MI. |
10:20 – Break | ||
10:40 | Sean Donovan | Relationship between aquatic insect drift densitiies & brook trout abundance and size structure in the Black River in the Ottawa National Forest. |
11:00 | Avery Feldmeier | Changes in summer coastal wetland fish assemblages in the St. Marys River, MI. |
Time | Student | Title |
---|---|---|
9:00 | Josh Clark | Controlling the growth of aggressive grassland plants in a small prairie restoration in southwest Michigan. |
9:20 | Matthew Gelbaugh | An experiential learning project at Piche Grasslands |
9:40 | Cameron Mansell | Effects of hayfield mowing on insect populations and diversity |
10:00 | Charlotte Patyi | The effects of using compost accelerator in personal compost bins |
10:20 – Break | ||
10:40 | Austin Heslinga | Weather variability related to sharp-tailed grouse (Tympanuchus phasianellus) lekking behavior in the Eastern Upper Peninsula. |
11:00 | Zoe Kapuga | Determining relationship between land type and wintering snowy owls (Bubo scandiacus) in the eastern Upper Peninsula. |
11:20 | Zach Matchinski | Effects of elevation on bird species diversity around springs in southern Arizona |
11:40 | Hayley Mellon | A Survey of American Kestrel (Falco sparverius) Habitats During Summer Nesting Periods in the Eastern UP |
Time | Student | Title |
---|---|---|
9:00 | Camdyn Odykirk | The Effects of Symbiotic Fungi on Phytoremediation of Heavy Metals in Soil by Red Clove (Trifolium pratense) |
9:20 | Andrew Quon | Improved Assay Protocol to Evaluate the Use of 3,4-Dihydroquinazoline Compounds as Methicillin Resistant Staphylococcus aureus (MRSA) Biofilm Growth Inhibitors |
9:40 | Rebecca Weipert | Does Change in Location Affect the Frequency or Severity of Allergies? |
10:00 | Kaylynn Shutz | The Effects of Probiotic Yogurt on the Growth of Candida albicans |
10:20 – Break | ||
10:40 | Katja Wilhelms | Comparing the Effects of Traditional and E-Cigarette Vapor on Candida albicans growth |
11:00 | MacKenzie Kalchik | The Effects of Diaphragmatic Breathing on Melatonin and Sleep among Collegiate Student-Athletes |
11:20 | Madeline Johnson | NSAID Associated Acute Kidney Failure In Children with Previously Diagnosed Conditions: A meta-analysis |
11:40 | Badriah Aloufi | A Meta-Analysis of the Relationship of Breastfeeding to Breast Cancer |
12:00 |
Time | Student | Title |
---|---|---|
9:00 | Jonathon Bramer | The Killing Effects of Different Brands of Hand Sanitizer and Alcohol on E. coli” |
9:20 | Zoe Lewis | Bacterial Pathogens and Their Resistance to Common Veterinary Antibiotics |
9:40 | Matthew Hansen | Effect of poly-d-lysine surface coating on transfectability of HEK293T |
10:00 | Haven Borghi | Microbiome of Hybrid Wolfdog (Canis lupus x familiaris) Ears Pre- and Post-exposure to Black Flies (Simuliidae |
10:20 – Break | ||
10:40 | Bobbi Jo Caskey | Manipulating the Aquaculture Microbiome |
11:00 | Allison Shilling | The Correlation Between Red Panda (Ailurus fulgens) Births and the Summer Solstice |
11:20 | Reyanna Rutledge | Methods for Identifying Caspase-9 Mutations as Predictors of Lung Cancer. |
11:40 | Blaise Boulding | Salt Concentration and Bacterial Growth during Lacto-Fermentation |