College of Science and the Environment
Degree Audit Forms
*Students who started their geology degree prior to Fall 2020 can get the appropriate forms from Dr. Paul Kelso*
Idealized Course Schedules
*Personalized schedules will be developed with your advisors over the course of your degree. Student schedules can vary due to individual interests, transfer credits, and 300/400 level geology classes only being offered in alternate years.*
B.S. - Geology
*Example Schedule
SEMESTER 1 | ||
Courses | Credits | |
NRES199 Freshman Seminar | 1 | |
GEOL121 Physical Geology | 4 | |
MATH111 College Algebra | 3 | |
ENGL110 First Year Composition I | 3 | |
Social Science Elective | 4 | |
Subtotal | 15 | |
SEMESTER 2 | ||
Courses | Credits | |
GEOL122 Historical Geology | 4 | |
MATH112 Calculus for Business & Life Sciences | 4 | |
ENGL111 First Year Composition II | 3 | |
CHEM115 General Chemistry I | 5 | |
Subtotal | 16 | |
SEMESTER 3 | ||
Courses | Credits | |
GEOL308 Structural Geology Systems | 4 | |
COMM101 Fundamentals of Speech Communication | 3 | |
CHEM116 General Chemistry II | 5 | |
Social Science Elective | 3 | |
Subtotal | 15 | |
SEMESTER 4 | ||
Courses | Credits | |
GEOL223 Earth Materials | 4 | |
MATH207 Principles of Statistical Methods | 3 | |
Cultural Diversity Elective | 3 | |
Humanities Elective | 3 | |
Subtotal | 13 | |
SEMESTER 5 | ||
Courses | Credits | |
GEOL315 Geoenvironmental Systems | 4 | |
GEOL355 Stratigraphy and Sedimentation | 4 | |
PHYS221 Principles of Physics I | 4 | |
Humanities Elective | 4 | |
Subtotal | 16 | |
SEMESTER 6 | ||
Courses | Credits | |
GEOL468 Tectonic Systems | 5 | |
GEOL450 Geology Seminar I | 1 | |
GEOL334 Hydrologic Systems | 4 | |
PHYS222 Principles of Physics II | 4 | |
Subtotal | 14 | |
SUMMER 1
|
||
Courses | Credits | |
GEOL380 Introduction to Field Geology | 3 | |
Subtotal | 3 | |
SEMESTER 7 | ||
Courses | Credits | |
GEOL322 Geochemical Systems | 4 | |
GEOL431 Geophysical Systems | 4 | |
Elective | 4 | |
Elective | 3 | |
Subtotal | 15 | |
SEMESTER 8 | ||
Courses | Credits | |
GEOL440 Technology in Geology | 2 | |
GEOL451 Geology Seminar II | 1 | |
Elective | 4 | |
Elective | 4 | |
Elective | 3 | |
Subtotal | 14 | |
SUMMER 2
|
||
Courses | Credits | |
GEOL480 Advanced Field Geology | 3 | |
Subtotal | 3 | |
TOTAL CREDITS | 124 |
B.S. - Geology - Environmental Option
*Example Schedule
SEMESTER 1 | ||
Courses | Credits | |
NRES199 Freshman Seminar | 1 | |
GEOL121 Physical Geology | 4 | |
MATH111 College Algebra | 3 | |
ENGL110 First Year Composition I | 3 | |
Social Science Elective | 4 | |
Subtotal | 15 | |
SEMESTER 2 | ||
Courses | Credits | |
GEOL122 Historical Geology | 4 | |
MATH112 Calculus for Business & Life Sciences | 4 | |
ENGL111 First Year Composition II | 3 | |
CHEM115 General Chemistry I | 5 | |
Subtotal | 16 | |
SEMESTER 3 | ||
Courses | Credits | |
GEOL308 Structural Geology Systems | 4 | |
COMM101 Fundamentals of Speech Communication | 3 | |
CHEM116 General Chemistry II | 5 | |
Social Science Elective | 3 | |
Subtotal | 15 | |
SEMESTER 4 | ||
Courses | Credits | |
GEOL223 Earth Materials | 4 | |
MATH207 Principles of Statistical Methods | 3 | |
Cultural Diversity Elective | 3 | |
EVRN131 Intro GIS/GPS | 3 | |
Elective | 3 | |
Subtotal | 16 | |
SEMESTER 5 | ||
Courses | Credits | |
GEOL315 Geoenvironmental Systems | 4 | |
NSCI103 Environmental Science | 3 | |
PHYS221 Principles of Physics I | 4 | |
Humanities Elective | 3 | |
Subtotal | 14 | |
SEMESTER 6 | ||
Courses | Credits | |
NRES230 Introduction to Soil Science | 4 | |
GEOL450 Geology Seminar I | 1 | |
GEOL334 Hydrologic Systems | 4 | |
Humanities Elective | 4 | |
Elective | 3 | |
Subtotal | 16 | |
SUMMER 1 | ||
Courses | Credits | |
GEOL480 Advanced Field Geology | 3 | |
Subtotal | 3 | |
SEMESTER 7 | ||
Courses | Credits | |
GEOL322 Geochemical Systems | 4 | |
GEOL431 Geophysical Systems | 4 | |
EVRN311 Environmental Law | 3 | |
EVRN341 Fate and Transport in the Env. | 4 | |
Subtotal | 15 | |
SEMESTER 8 | ||
Courses | Credits | |
GEOL440 Technology in Geology | 2 | |
GEOL451 Geology Seminar II | 1 | |
Distributed Elective | 4 | |
Distributed Elective | 3 | |
Elective | 3 | |
Subtotal | 14 | |
TOTAL CREDITS | 124 |
B.S. - Geology - Water & Climate Option
*Example Schedule
SEMESTER 1 | ||
Courses | Credits | |
NRES199 Freshman Seminar | 1 | |
GEOL121 Physical Geology | 4 | |
MATH111 College Algebra | 3 | |
ENGL110 First Year Composition I | 3 | |
Social Science Elective | 4 | |
Subtotal | 15 | |
SEMESTER 2 | ||
Courses | Credits | |
GEOL122 Historical Geology | 4 | |
MATH112 Calculus for Business & Life Sciences | 4 | |
ENGL111 First Year Composition II | 3 | |
CHEM115 General Chemistry I | 5 | |
Subtotal | 16 | |
SEMESTER 3 | ||
Courses | Credits | |
GEOL308 Structural Geology Systems | 4 | |
COMM101 Fundamentals of Speech Communication | 3 | |
CHEM116 General Chemistry II | 5 | |
Social Science Elective | 3 | |
Subtotal | 15 | |
SEMESTER 4 | ||
Courses | Credits | |
GEOL223 Earth Materials | 4 | |
MATH207 Principles of Statistical Methods | 3 | |
Cultural Diversity Elective | 3 | |
EVRN131 Intro GIS/GPS | 3 | |
Distributed Elective | 3 | |
Subtotal | 16 | |
SEMESTER 5 | ||
Courses | Credits | |
GEOL315 Geoenvironmental Systems | 4 | |
GEOG108 Meteorology & Climatology | 4 | |
PHYS221 Principles of Physics I | 4 | |
Humanities Elective | 3 | |
Subtotal | 15 | |
SEMESTER 6 | ||
Courses | Credits | |
NSCI116 Introduction to Oceanography | 4 | |
GEOL450 Geology Seminar I | 1 | |
GEOL334 Hydrologic Systems | 4 | |
Humanities Elective | 4 | |
Distributed Elective | 3 | |
Subtotal | 16 | |
SEMESTER 7 | ||
Courses | Credits | |
GEOL322 Geochemical Systems | 4 | |
GEOL431 Geophysical Systems | 4 | |
NRES286 Principles of Watersheds | 3 | |
Distributed Elective | 4 | |
Subtotal | 15 | |
SEMESTER 8 | ||
Courses | Credits | |
GEOL440 Technology in Geology | 2 | |
GEOL451 Geology Seminar II | 1 | |
EVRN389 Env. Research Methods | 3 | |
Elective | 4 | |
Elective | 3 | |
Elective | 3 | |
Subtotal | 16 | |
TOTAL CREDITS | 124 |
Executive Director of Marketing and Communications and Web Accessibility Coordinator
Peter Szatmary
906-635-2310
R. W. Considine Hall
Director of Library/Academic Services and Web Accessibility Coordinator
Marc Boucher
906-635-2404
Library 208
Accessibility Statement
Lake Superior State University is committed to making reasonable accommodations related to its facilities, programs, or services for qualifying students, staff, faculty, and campus guests with disabilities as required by applicable laws. If any programming or activity is scheduled in an inaccessible space, requests for relocation shall be made to the Human Resources office at 906-635-2213, if possible, 48 hrs prior to the event. View Accessibility Statement Details