College of Criminal Justice and Emergency Responders
You are here: Home / College of Criminal Justice and Emergency Responders / School of Criminal Justice, Fire Science and Emergency Services / Fire Science Program / Fire Science Student Achievement Data
Fire Science Program Student Achievement Data
Fire Science Associate Degree
Year | Graduation Rates | Employment Rate* or continued to BS |
---|---|---|
2018 | 24** | 54% |
2017 | 25 | 36% |
2016 | 30 | 53% |
2015 | 27 | 44% |
2014 | 35 | 51% |
Fire Science Bachelor’s Degree
Year | Graduation Rates | Employment Rate* or continued to BS |
---|---|---|
2018 | 19 | 56% |
2017 | 18 | 50% |
2016 | 26 | 69% |
2015 | 24 | 54% |
2014 | 32 | 51% |
MI State Firefighter I and II Certification Rates
Year | Test Takers | # of Testers Passing Exam | Pass Rate |
---|---|---|---|
2018 | 14 | 14 | 100% |
2017 | 27 | 23 | 85% |
2016 | 8 | 8 | 100% |
2015 | 21 | 21 | 100% |
MI State Haz-Mat Awareness and Operations Certification Rates
Year | Test Takers | # of Testers Passing Exam | Pass Rate |
---|---|---|---|
2018 | 22 | 21 | 95% |
2017 | 69 | 51 | 73% |
2016 | 58 | 22 | 40% |
2015 | 38 | 38 | 100% |
Director of Library/Academic Services and Web Accessibility Coordinator
Marc Boucher
906-635-2404
Library 208
Accessibility Statement
Lake Superior State University is committed to making reasonable accommodations related to its facilities, programs, or services for qualifying students, staff, faculty, and campus guests with disabilities as required by applicable laws. If any programming or activity is scheduled in an inaccessible space, requests for relocation shall be made to the Human Resources office at 906-635-2213, if possible, 48 hrs prior to the event. View Accessibility Statement Details